ASUS has launched the new ASUS Vivobook 15, India’s first laptop powered by the Intel Core 5 Series 3 processor, timed with Amazon Prime Day 2026 and the Flipkart GOAT Sale. Alongside the launch, ASUS is running discounts of up to 55% across its consumer, gaming and creator laptop lineup, with the TUF Gaming A15 also getting a fresh Prime Day special variant.
ASUS Vivobook 15 Debuts With Intel Core 5 Series 3
The new Vivobook 15 is built around the Intel Core 5 Series 3 processor with an integrated Intel AI Boost NPU rated at up to 16 TOPS, aimed at everyday AI-powered Windows tasks. It pairs a 15.6-inch Full HD anti-glare display with 16GB DDR5 RAM, a 512GB PCIe 4.0 SSD and Wi-Fi 6 connectivity.
At 1.7 kg, the laptop includes a backlit keyboard with a dedicated Copilot key, fingerprint login, a privacy shutter for the HD webcam, and MIL-STD-810H military-grade durability. It is a launch exclusive to Amazon and Flipkart, sold in three colour options: Cool Silver, Quiet Blue and Terra Cotta.
| Model | Processor | MRP | Discount | Launch Price | Platform |
|---|---|---|---|---|---|
| ASUS Vivobook 15 (X1504MA-BQ125WS / BQ426WS / BQ126WS) | Intel Core 5 Series 3 | Rs 1,59,990 | 33% | Rs 1,07,990 | Amazon and Flipkart |

ASUS TUF Gaming A15 Returns As A Prime Day Special
Launching alongside the Vivobook 15, the ASUS TUF Gaming A15 (FA506NCG-HN192WS) goes live on Amazon as a Prime Day special. It runs on the AMD Ryzen 7 8845HS processor with an NVIDIA GeForce RTX 3050 4GB GPU, backed by 16GB DDR5 RAM, a 512GB PCIe 4.0 NVMe SSD and a 15.6-inch FHD 144Hz display. The laptop is available in Graphite Black at Rs 1,24,990, discounted to Rs 1,18,990 for the sale period.
| Model | Processor | GPU | MRP | Discount | Event Price | Platform |
|---|---|---|---|---|---|---|
| ASUS TUF Gaming A15 (FA506NCG-HN192WS) | AMD Ryzen 7 8845HS | RTX 3050 | Rs 1,55,990 | 24% | Rs 1,18,990 | Amazon |
Amazon Prime Day 2026: ASUS Gaming Laptop Deals
Beyond the new launches, ASUS is discounting its TUF Gaming and ROG Strix lineup on Amazon for Prime Day, with RTX 3050 to RTX 5070 GPU options across price points.
| Model | GPU | MRP | Discount | Event Price |
|---|---|---|---|---|
| ASUS TUF Gaming A15 (FA506NCG-HN199W) | RTX 3050 | Rs 83,990 | 10% | Rs 68,990 |
| ASUS TUF Gaming A15 (FA506NCQ-HN006W) | RTX 3050 | Rs 1,26,990 | 12% | Rs 70,990 |
| ASUS TUF Gaming F16 (FX608JMR-RV049WS) | RTX 5060 | Rs 1,73,990 | 14% | Rs 1,49,990 |
| ASUS TUF Gaming A15 (FA506NCQ-HN009WS) | RTX 3050 | Rs 1,40,990 | 9% | Rs 83,990 |
| ASUS TUF Gaming A15 (FA506NCQ-HN010WS) | RTX 3050 | Rs 1,25,990 | 7% | Rs 99,990 |
| ASUS ROG Strix G16 (G614PH-RV073WS) | RTX 5050 | Rs 2,60,990 | 11% | Rs 1,54,990 |
| ASUS TUF Gaming A16 2025 (FA608UH-RV112WS) | RTX 5050 | Rs 2,98,990 | 22% | Rs 1,39,990 |
| ASUS ROG Strix G16 (G614PM-S5046WS) | RTX 5060 | Rs 2,03,990 | 15% | Rs 1,69,990 |
| ASUS TUF Gaming A16 2025 (FA608PP-QT014WS) | RTX 5070 | Rs 3,05,990 | 4% | Rs 2,39,990 |
Flipkart GOAT Sale 2026: ASUS Gaming Laptop Deals
On Flipkart, the GOAT Sale brings some of the steepest cuts in the entire lineup, including a 53% discount on the TUF Gaming A16 (2025).
| Model | GPU | MRP | Discount | Event Price |
|---|---|---|---|---|
| ASUS TUF Gaming A15 (FA506NCQ-HN006W) | RTX 3050 | Rs 1,26,990 | 16% | Rs 70,990 |
| ASUS TUF Gaming A15 (FA506NCQ-HN008W) | RTX 3050 | Rs 1,35,990 | 12% | Rs 79,990 |
| ASUS ROG Strix G16 (G614PH-RV073WS) | RTX 5050 | Rs 2,60,990 | 41% | Rs 1,54,990 |
| ASUS ROG Strix G16 (G614PM-S5046WS) | RTX 5060 | Rs 2,03,990 | 17% | Rs 1,69,990 |
| ASUS TUF Gaming A16 2025 (FA608UH-RV112WS) | RTX 5050 | Rs 2,98,990 | 53% | Rs 1,39,990 |
| ASUS ROG Strix G16 2025 (G615LM-S5128WS) | RTX 5060 | Rs 3,41,990 | 12% | Rs 1,99,990 |
| ASUS ROG Strix G16 2025 (G615LP-S5022WS) | RTX 5070 | Rs 4,13,990 | 34% | Rs 2,29,990 |
| ASUS ROG Strix G16 2025 (G615LR-S5190WS) | RTX 5070 | Rs 3,35,990 | 26% | Rs 2,49,990 |
Amazon Prime Day 2026: ASUS Non-Gaming Laptop Deals
For everyday, productivity and creator use, ASUS is discounting its Vivobook, Zenbook and Vivobook S ranges on Amazon, covering Intel Core, Intel Core Ultra and AMD Ryzen AI processors.
| Model | Processor | MRP | Discount | Event Price |
|---|---|---|---|---|
| ASUS Vivobook 16 (X1607CA-MB142WS) | Intel Core Ultra 5 | Rs 92,990 | 20% | Rs 73,990 |
| ASUS Zenbook 14 OLED (UX3405CA-QL1016WS) | Intel Core Ultra 9 | Rs 1,53,990 | 12% | Rs 1,35,990 |
| ASUS Vivobook 16 (X1605VA-SH1952WS) | Intel Core i5 | Rs 84,990 | 19% | Rs 68,990 |
| ASUS Vivobook S16 (S3607VA-RP113WS) | Intel Core 5 | Rs 85,990 | 20% | Rs 68,900 |
| ASUS Vivobook 15 (X1504VA-BQ332WS) | Intel Core i3 | Rs 77,990 | 42% | Rs 44,990 |
| ASUS Vivobook 15 (X1502VA-BQ836WS) | Intel Core i5 | Rs 69,990 | 7% | Rs 64,990 |
| ASUS Vivobook 14 (M3407KA-SF044WS) | AMD Ryzen AI 5 | Rs 93,990 | 23% | Rs 71,990 |
| ASUS Zenbook 14 OLED (UX3405CA-PZ345WS) | Intel Core Ultra 5 | Rs 1,35,990 | 19% | Rs 1,09,990 |
| ASUS Vivobook 15 (X1504VAP-BQ1322WS) | Intel Core Ultra 3 | Rs 84,990 | 38% | Rs 52,990 |
| ASUS Vivobook S16 (S3607AA-SH086WS) | Intel Core Ultra 5 | Rs 1,85,990 | 26% | Rs 1,37,990 |
Flipkart GOAT Sale 2026: ASUS Non-Gaming Laptop Deals
Flipkart’s non-gaming lineup includes the steepest discount of the entire sale, a 55% cut on the Snapdragon X powered Vivobook S16.
| Model | Processor | MRP | Discount | Event Price |
|---|---|---|---|---|
| ASUS Vivobook S16 (S3607QA-SH079WS) | Snapdragon X | Rs 1,53,990 | 55% | Rs 69,990 |
| ASUS Vivobook 14 (X1407QA-LY088WS) | Snapdragon X | Rs 1,22,990 | 52% | Rs 58,990 |
| ASUS Vivobook 14 (M3407HA-LY136WS) | AMD Ryzen 5 | Rs 94,990 | 21% | Rs 74,990 |
| ASUS Vivobook 16 (M3607HA-RP272WS) | AMD Ryzen 7 | Rs 1,10,990 | 23% | Rs 84,990 |
| ASUS Vivobook S14 Flip (TP3407SA-SG183WS) | Intel Core Ultra 5 | Rs 1,76,990 | 45% | Rs 96,990 |
| ASUS Vivobook 16 (M3607HA-RP219WS) | AMD Ryzen 5 | Rs 1,47,990 | 49% | Rs 74,990 |
| ASUS Vivobook 14 (X1407CA-LY102WS) | Intel Core Ultra 5 | Rs 92,990 | 22% | Rs 72,990 |
| ASUS Vivobook 14 (X1407AA-LY027WS) | Intel Core Ultra 5 | Rs 1,41,990 | 35% | Rs 92,990 |
| ASUS Vivobook S14 (S3407AA-SF059WS) | Intel Core Ultra 5 | Rs 1,80,990 | 25% | Rs 1,34,990 |
| ASUS Vivobook 15 (X1504VAP-BQ224WS) | Intel Core 5 | Rs 73,990 | 9% | Rs 66,990 |
| ASUS Vivobook 15 (X1504VAP-BQ1321WS) | Intel Core 3 | Rs 84,990 | 38% | Rs 52,990 |
Additional Offers And Benefits
ASUS is layering on extra savings across select models during the sale period, including:
- Bank discounts of up to Rs 6,000 on eligible cards
- No-cost EMI options for up to 18 months
- Exchange bonuses of up to Rs 20,000 on select models
- Easy Pay advantages on the new Vivobook 15, including no-cost EMI for up to 9 months
Terms and conditions apply and vary by bank, card and platform, so check the offer details at checkout before buying.
Price And Availability
The ASUS Vivobook 15 starts at Rs 1,07,990 and the TUF Gaming A15 (FA506NCG-HN192WS) is priced at Rs 1,18,990 for the sale window, both live now on Amazon, with the Vivobook 15 also available on Flipkart. The rest of the lineup covered above is discounted through the duration of Amazon Prime Day and the Flipkart GOAT Sale.
